
Hall 10, stand no. E39

plates for producing Pertinax counters
plates for producing Pertinax counters; single-enforced with glass fibre for long runs.
You benefit from a very high stability of the produced counters and ver easy handling.
format: 1070 x 1070 mm

| thickness | tolerance | order no. |
|---|---|---|
| 0.40 mm | -0.03 mm | BHB00142 |
| 0.50 mm | -0.03 mm | BHB00144 |
| 0.60 mm | -0.03 mm | BHB00146 |
| 0.70 mm | -0.03 mm | BHB00148 |
| 0.80 mm | -0.03 mm | BHB00150 |
| 0.90 mm | -0.03 mm | BHB00152 |
| 1.00 mm | -0.03 mm | BHB00154 |
| 1.10 mm | -0.03 mm | BHB00155 |
| 1.20 mm | -0.03 mm | BHB00156 |
| 1.30 mm | -0.03 mm | BHB00157 |
| 1.40 mm | -0.03 mm | BHB00158 |
| thickness | tolerance | order no. |
|---|---|---|
| 0.40 mm | -0.03 mm | AHB01142 |
| 0.50 mm | -0.03 mm | AHB01144 |
| 0.60 mm | -0.03 mm | AHB01146 |
| 0.70 mm | -0.03 mm | AHB01148 |
| 0.80 mm | -0.03 mm | AHB01150 |
| 0.90 mm | -0.03 mm | AHB01152 |
| 1.00 mm | -0.03 mm | AHB01154 |
| 1.10 mm | -0.03 mm | AHB01155 |
| 1.20 mm | -0.03 mm | AHB01156 |
| 1.30 mm | -0.03 mm | AHB01157 |
| 1.40 mm | -0.03 mm | AHB01158 |
Further sizes available upon demand
plates for producing Pertinax counters; double-enforced with glass fibre for very long runs.
You benefit from a very high stability of the produced counters and very easy handling.
format: 1070 x 1070 mm

| thickness | tolerance | order no. |
|---|---|---|
| 0.50 mm | -0.03 mm | BHD00120 |
| 0.60 mm | -0.03 mm | BHD00122 |
| 0.70 mm | -0.03 mm | BHD00124 |
| 0.80 mm | -0.03 mm | BHD00126 |
| 0.90 mm | -0.03 mm | BHD00128 |
| 1.00 mm | -0.03 mm | BHD00130 |
| thickness | tolerance | order no. |
|---|---|---|
| 0.50 mm | -0.03 mm | AHD01120 |
| 0.60 mm | -0.03 mm | AHD01122 |
| 0.70 mm | -0.03 mm | AHD01124 |
| 0.80 mm | -0.03 mm | AHD01126 |
| 0.90 mm | -0.03 mm | AHD01128 |
| 1.00 mm | -0.03 mm | AHD01130 |
Further sizes available upon demand
high-quality transfer material safeguarding the exact position of the Pertinax counters

| description | dimensions | unit | order no. |
|---|---|---|---|
| Transfer Ring Vulkollan, RG 45 | AØ 17.0 x inside Ø 7.0 x 7.0 mm | 100 pcs. | AHS00001 |

| description | dimensions | unit | order no. |
|---|---|---|---|
| Positioning Pin Delrin Standard | AØ 8.0 x head Ø 5.5 x 21.0 mm | 100 pcs. | BHS00002 |
| Positioning Pin Aluminium | AØ 8.0 x head Ø 5.5 x 21.0 mm | 100 pcs. | BHS00003 |
high-performance milling tools for Pertinax counters of all thicknesses

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, single-edged | cutting diametre 0.9 | 10 pcs. | BQA01009 |
| VHM Milling Tool, single-edged | cutting diametre 1.0 | 10 pcs. | BQA01010 |
| VHM Milling Tool, single-edged | cutting diametre 1.1 | 10 pcs. | BQA01011 |
| VHM Milling Tool, single-edged | cutting diametre 1.2 | 10 pcs. | BQA01012 |
| VHM Milling Tool, single-edged | cutting diametre 1.3 | 10 pcs. | BQA01013 |
| VHM Milling Tool, single-edged | cutting diametre 1.4 | 10 pcs. | BQA01014 |
| VHM Milling Tool, single-edged | cutting diametre 1.5 | 10 pcs. | BQA01015 |
| VHM Milling Tool, single-edged | cutting diametre 1.6 | 10 pcs. | BQA01016 |
| VHM Milling Tool, single-edged | cutting diametre 1.7 | 10 pcs. | BQA01017 |
| VHM Milling Tool, single-edged | cutting diametre 1.8 | 10 pcs. | BQA01018 |
| VHM Milling Tool, single-edged | cutting diametre 1.9 | 10 pcs. | BQA01019 |
| VHM Milling Tool, single-edged | cutting diametre 2.0 | 10 pcs. | BQA01020 |

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, double-edged | cutting diametre 0.9 | 10 pcs. | BQA02009 |
| VHM Milling Tool, double-edged | cutting diametre 1.0 | 10 pcs. | BQA02010 |
| VHM Milling Tool, double-edged | cutting diametre 1.1 | 10 pcs. | BQA02011 |
| VHM Milling Tool, double-edged | cutting diametre 1.2 | 10 pcs. | BQA02012 |
| VHM Milling Tool, double-edged | cutting diametre 1.3 | 10 pcs. | BQA02013 |
| VHM Milling Tool, double-edged | cutting diametre 1.4 | 10 pcs. | BQA02014 |
| VHM Milling Tool, double-edged | cutting diametre 1.5 | 10 pcs. | BQA02015 |
| VHM Milling Tool, double-edged | cutting diametre 2.0 | 10 pcs. | BQA02020 |
Further sizes available upon demand

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, double-edged, 120° Chamfer tool | AØ 5.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22012 |
| VHM Milling Tool, double-edged, 160° Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22016 |
| VHM Milling Tool, double-edged, 170° Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22017 |
| VHM Milling Tool, double-edged, 160° PKD*/Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22056 |
* PKD = poly crystalline diamond, extremely sharp, very long lifespan

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Drill for positioning holes | AØ 5.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA40003 |
| VHM Drill for positioning holes | AØ 5.47 L 9.0 SØ 3.0 mm | 1 pc. | BQA40004 |
| VHM Drill for positioning holes | AØ 5.5 L 9.0 SØ 3.0 mm | 1 pc. | BQA40005 |
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.