
Rubber
quality: sponge rubber, available in plates and strips; also as self-adhesive version.
Field of application: solid board and corrugated board for wood thickness of 15 mm and 18 mm.
Plates
| description | hardness | dimensions | color | order no. |
|---|---|---|---|---|
| Rubber grey 25 | 25° Shore A | 710 x 1240 x 7 mm | grey | BPC00110 |
| Rubber grey 25* | 25° Shore A | 710 x 1240 x 7 mm | grey | APC01110 |
| Rubber grey 25 | 25° Shore A | 710 x 1240 x 11 mm | grey | BPC00111 |
| Rubber grey 25* | 25° Shore A | 710 x 1240 x 11 mm | grey | APC01111 |
| Rubber red 35 | 35° Shore A | 710 x 1240 x 7 mm | red | BPC00120 |
| Rubber red 35* | 35° Shore A | 710 x 1240 x 7 mm | red | APC01120 |
| Rubber red 35 | 35° Shore A | 710 x 1240 x 10 mm | red | BPC00121 |
| Rubber red 35* | 35° Shore A | 710 x 1240 x 10 mm | red | APC01121 |
| Rubber blue 45 | 45° Shore A | 690 x 1240 x 7 mm | blue | BPC00131 |
| Rubber blue 45* | 45° Shore A | 690 x 1240 x 7 mm | blue | APC01131 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Furthermore the indicated dimensions of length and width with plates can vary by +/- 5 mm.
Strips
| description | hardness | dimensions | color | unit | order no. |
|---|---|---|---|---|---|
| Rubber grey 25 | 25° Shore A | 700 x 7 x 7 mm | grey | 100 strips | APD00110 |
| Rubber grey 25* | 25° Shore A | 700 x 7 x 7 mm | grey | 100 strips | APD01110 |
| Rubber grey 25 | 25° Shore A | 700 x 11 x 11 mm | grey | 100 strips | APD00111 |
| Rubber grey 25* | 25° Shore A | 700 x 11 x 11 mm | grey | 100 strips | APD01111 |
| Rubber red 35 | 35° Shore A | 700 x 7 x 7 mm | red | 100 strips | APD00121 |
| Rubber red 35* | 35° Shore A | 700 x 7 x 7 mm | red | 100 strips | APD01121 |
| Rubber red 35 | 35° Shore A | 700 x 10 x 10 mm | red | 100 strips | APD00125 |
| Rubber red 35* | 35° Shore A | 700 x 10 x 10 mm | red | 100 strips | APD01125 |
| Rubber blue 45 | 45° Shore A | 680 x 7 x 7 mm | blue | 100 strips | APD00134 |
| Rubber blue 45* | 45° Shore A | 680 x 7 x 7 mm | blue | 100 strips | APD01134 |
| Rubber blue 45 | 45° Shore A | 680 x 5 x 7 mm | blue | 100 strips | APD00133 |
| Rubber blue 45* | 45° Shore A | 680 x 5 x 7 mm | blue | 100 strips | APD01133 |
*self-adhesive version
Note: The indicated Shore A hardnesses can vary slightly.
Furthermore the indicated dimensions of length and width with plates can vary by +/- 5 mm.
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.
Your contact
CITO News





