
Offset Rules
The classic way of perforating, cutting and creasing in offset printing; Perfect offset rules are the alternative for small jobs, available for paper and card.
"Center Series" with blades in the middle;
"Side Series" with blades at the side.
Field of application
Paper
blade height from 0.43 to 0.53 mm
for offset papers up to 110 g/m2
Card
blade height of 0.60 mm
for offset papers up to 180 g/m2
dependent upon paper quality up to 200 g/m2
Microperf
blade height of 0.55 mm
for continuous forms, laser prints and all fine-fibre perforations
tpi = teeth per inch
| article | order no. | order no. | unit |
|---|---|---|---|
| Side | Center | ||
| score rules | |||
| Score Card | BTB02001 | BTA02001 | 1 reel |
| Score Paper | BTB02002 | BTA02002 | 1 reel |
| slit rules | |||
| Slit Card | BTB03001 | BTA03001 | 1 reel |
| Slit Paper | BTB03002 | BTA03002 | 1 reel |
| perf rules | |||
| Perf 16 tpi Card | BTB00001 | BTA00001 | 1 reel |
| Perf 12 tpi Card | BTB00002 | BTA00002 | 1 reel |
| Perf 8 tpi Card | BTB00003 | BTA00003 | 1 reel |
| Perf 6 tpi Card | BTB00004 | BTA00004 | 1 reel |
| Perf 16 tpi Paper | BTB00005 | BTA00005 | 1 reel |
| Perf 12 tpi Paper | BTB00006 | BTA00006 | 1 reel |
| Perf 8 tpi Paper | BTB00007 | BTA00007 | 1 reel |
| Perf 6 tpi Paper | BTB00008 | BTA00008 | 1 reel |
| microperf rules | |||
| Microperf 30 tpi Paper | BTB00009 | BTA01001 | 1 reel |
| Microperf 40 tpi Paper | BTB00010 | BTA01002 | 1 reel |
| Microperf 50 tpi Paper | BTB00011 | BTA01003 | 1 reel |
| snap rules | |||
| Snap 4 tpi Card | BTB04003 | BTA04003 | 1 reel |
| Snap 4 tpi Paper | BTB04001 | BTA04001 | 1 reel |
| Snap 4 tpi Paper | BTB04002 | BTA04002 | 1 reel |
unit 20ft/6,10m
Video Material in WMV-Format (Windows Media Player).
Download of the videos:
Click HERE with right mouse button and choose Save target as ....
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.
RSS