Please select thickness of material
Please select thickness of compressed material

Film-based creasing matrix made from CITOTHAN: the worldwide leading creasing matrix. Creasing matrices are available in 700 mm lengths for the highest level of precision and quality.
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
|---|---|---|---|---|---|---|---|---|
| 0.2 x 0.8 | 0.4 x 0.6 | 0.5 x 0.7 | 0.6 x 0.8 | 0.7 x 1.5 | 0.8 x 1.7 | 1.0 x 2.3 | 1.2 x 4.0 | 1.5 x 4.0 |
| 0.4 x 0.7 | 0.5 x 0.8 | 0.6 x 1.0 | 0.7 x 1.7 | 0.8 x 1.9 | 1.0 x 2.5 | 1.2 x 4.5 | 1.5 x 5.0 | |
| 0.4 x 0.8 | 0.5 x 1.0 | 0.6 x 1.2 | 0.7 x 1.9 | 0.8 x 2.1 | 1.0 x 2.7 | 1.2 x 5.0 | 1.5 x 6.0 | |
| 0.3 x 0.6 | 0.4 x 1.0 | 0.5 x 1.1 | 0.6 x 1.3 | 0.7 x 2.1 | 0.8 x 2.3 | 1.0 x 3.0 | 1.2 x 6.0 | |
| 0.3 x 0.7 | 0.4 x 1.1 | 0.5 x 1.2 | 0.6 x 1.4 | 0.7 x 2.3 | 0.8 x 2.5 | 1.0 x 3.2 | ||
| 0.3 x 0.8 | 0.4 x 1.2 | 0.5 x 1.3 | 0.6 x 1.5 | 0.7 x 2.5 | 0.8 x 2.7 | 1.0 x 3.5 | ||
| 0.3 x 1.0 | 0.4 x 1.3 | 0.5 x 1.4 | 0.6 x 1.6 | 0.7 x 2.7 | 0.8 x 3.0 | 1.0 x 4.0 | 1.7 x 5.0 | |
| 0.3 x 1.1 | 0.4 x 1.4 | 0.5 x 1.5 | 0.6 x 1.7 | 0.7 x 3.0 | 0.8 x 3.2 | 1.0 x 4.5 | 1.7 x 6.0 | |
| 0.3 x 1.2 | 0.4 x 1.5 | 0.5 x 1.6 | 0.6 x 1.9 | 0.7 x 3.2 | 0.8 x 3.5 | 1.0 x 5.0 | ||
| 0.3 x 1.3 | 0.4 x 1.6 | 0.5 x 1.7 | 0.6 x 2.1 | 0.7 x 3.5 | 0.8 x 4.0 | 1.0 x 6.0 | ||
| 0.3 x 1.4 | 0.4 x 1.7 | 0.5 x 1.9 | 0.6 x 2.3 | 0.7 x 4.0 | 0.8 x 4.5 | 1.0 x 7.0 | ||
| 0.3 x 1.5 | 0.4 x 1.9 | 0.5 x 2.1 | 0.6 x 2.5 | 0.8 x 5.0 | ||||
| 0.3 x 1.6 | 0.5 x 2.3 | 0.6 x 2.7 | 0.8 x 6.0 | |||||
| 0.3 x 1.7 | 0.5 x 2.5 | 0.6 x 3.0 | ||||||
| 0.5 x 2.7 | 0.6 x 3.2 | |||||||
| 0.6 x 3.5 | ||||||||
| 0.6 x 4.0 | ||||||||
| 0.6 x 5.0 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
|---|---|---|---|---|---|---|---|---|
| 0.6 x 3.0/2 | 0.8 x 3.0/2 | 1.0 x 3.0/2 | ||||||
| 0.6 x 3.2/2 | 0.8 x 3.2/2 | 1.0 x 4.0/2 | ||||||
| 0.6 x 3.5/2 | 0.8 x 3.5/2 | 1.0 x 5.0/2 | ||||||
| 0.6 x 4.0/2 | 0.8 x 4.0/2 |
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
|---|---|---|---|---|---|---|---|---|
| 0.6 x 5.0/3 | 0.8 x 5.0/3 | 1.0 x 5.0/3 | 1.2 x 5.0/3 | 1.5 x 5.0/3 | ||||
| 0.8 x 6.0/3 | 1.0 x 6.0/3 | 1.2 x 6.0/3 | 1.5 x 6.0/3 | |||||
| 1.0 x 7.0/3 | ||||||||
Further sizes regarding creasing channel depth, width and locator available upon demand
contents of box 50 x 70 cm = 35 m
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.