
CITO Pertinax
plates for producing Pertinax counters
BROWN ULTRA
plates for producing Pertinax counters; double-enforced with glass fibre for very long runs. You benefit from a very high stability of the produced counters and very easy handling.
Format: 1070 x 1070 mm
Format tolerance: -0/+5 mm
Thickness tolerance: +0/-0.03 mm
| thickness | order no. | order no. self-adhesive |
|---|---|---|
| 0.50 mm | BHD00120 | AHD01120 |
| 0.60 mm | BHD00122 | AHD01122 |
| 0.70 mm | BHD00124 | AHD01124 |
| 0.80 mm | BHD00126 | AHD01126 |
| 0.90 mm | BHD00128 | AHD01128 |
| 1,00 mm | BHD00130 | AHD01130 |
Other dimensions available upon request.
BROWN STANDARD
plates for producing Pertinax counters; single-enforced with glass fibre for long runs. You benefit from a high stability of the produced counters and easy handling.
Format: 1070 x1070 mm
Format tolerance: -0/+5 mm
Thickness tolerance: +0/-0.03 mm
| thickness | order no. | order no. self-adhesive |
|---|---|---|
| 0.40 mm | BHB00142 | AHB01142 |
| 0.50 mm | BHB00144 | AHB01144 |
| 0.60 mm | BHB00146 | AHB01146 |
| 0.70 mm | BHB00148 | AHB01148 |
| 0.80 mm | BHB00150 | AHB01150 |
| 0.90 mm | BHB00152 | AHB01152 |
| 1,00 mm | BHB00154 | AHB01154 |
| 1,10 mm | BHB00155 | AHB01155 |
| 1,20 mm | BHB00156 | AHB01156 |
| 1,30 mm | BHB00157 | AHB01157 |
| 1,40 mm | BHB00158 | AHB01158 |
Other dimensions available upon request.
high-quality transfer material safeguarding the exact position of the Pertinax counters

| description | dimensions | unit | order no. |
|---|---|---|---|
| Transfer Ring Vulkollan, RG 45 | AØ 17.0 x inside Ø 7.0 x 7.0 mm | 100 pcs. | AHS00001 |

| description | dimensions | unit | order no. |
|---|---|---|---|
| Positioning Pin Delrin Standard | AØ 8.0 x head Ø 5.5 x 21.0 mm | 100 pcs. | BHS00002 |
| Positioning Pin Aluminium | AØ 8.0 x head Ø 5.5 x 21.0 mm | 100 pcs. | BHS00003 |
high-performance milling tools for Pertinax counters of all thicknesses
- total length: 38.0 mm
- shaft diametre: 3.0 mm
single-edged

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, single-edged | cutting diametre 1.0 | 1 pc. | BQA01010 |
| VHM Milling Tool, single-edged | cutting diametre 1.1 | 1 pc. | BQA01011 |
| VHM Milling Tool, single-edged | cutting diametre 1.2 | 1 pc. | BQA01012 |
| VHM Milling Tool, single-edged | cutting diametre 1.3 | 1 pc. | BQA01013 |
| VHM Milling Tool, single-edged | cutting diametre 1.4 | 1 pc. | BQA01014 |
| VHM Milling Tool, single-edged | cutting diametre 1.5 | 1 pc. | BQA01015 |
| VHM Milling Tool, single-edged | cutting diametre 1.6 | 1 pc. | BQA01016 |
| VHM Milling Tool, single-edged | cutting diametre 1.7 | 1 pc. | BQA01017 |
| VHM Milling Tool, single-edged | cutting diametre 1.8 | 1 pc. | BQA01018 |
| VHM Milling Tool, single-edged | cutting diametre 1.9 | 1 pc. | BQA01019 |
| VHM Milling Tool, single-edged | cutting diametre 2.0 | 1 pc. | BQA01020 |
double-edged

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, double-edged | cutting diametre 1.0 | 1 pc. | BQA02010 |
| VHM Milling Tool, double-edged | cutting diametre 1.1 | 1 pc. | BQA02011 |
| VHM Milling Tool, double-edged | cutting diametre 1.2 | 1 pc. | BQA02012 |
| VHM Milling Tool, double-edged | cutting diametre 1.3 | 1 pc. | BQA02013 |
| VHM Milling Tool, double-edged | cutting diametre 1.4 | 1 pc. | BQA02014 |
| VHM Milling Tool, double-edged | cutting diametre 1.5 | 1 pc. | BQA02015 |
| VHM Milling Tool, double-edged | cutting diametre 2.0 | 1 pc. | BQA02020 |
Further sizes available upon demand
double-edged / Chamfer tool

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Milling Tool, double-edged, 120° Chamfer tool | AØ 5.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22012 |
| VHM Milling Tool, double-edged, 160° Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22016 |
| VHM Milling Tool, double-edged, 170° Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22017 |
| VHM Milling Tool, double-edged, 160° PKD*/Chamfer tool | AØ 9.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA22056 |
* PKD = poly crystalline diamond, extremely sharp, very long lifespan
Drill for positioning holes

| description | dimensions | unit | order no. |
|---|---|---|---|
| VHM Drill for positioning holes | AØ 5.0 L 9.0 SØ 3.0 mm | 1 pc. | BQA40003 |
| VHM Drill for positioning holes | AØ 5.47 L 9.0 SØ 3.0 mm | 1 pc. | BQA40004 |
| VHM Drill for positioning holes | AØ 5.5 L 9.0 SØ 3.0 mm | 1 pc. | BQA40005 |
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.
Sarah Kurz




