
CITO BASICplus on reels. Ideal for the production of larger packaging and displays; developed for small to medium runs, usable for folding box board up to corrugated board. Cost-effective, less waste.
Cardboard
Corrugated Board
Locator for creasing rules of widths 2 – 3 pt
Contents of reel: 30 m Further sizes regarding creasing channel depth, width and locator available upon demand. Please indicate the thickness of the creasing rule when ordering! | |||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|---|
0.3 × 0.8 | |||||||
0.3 × 1.0 | 0.4 × 1.0 | ||||||
0.3 × 1.2 | 0.4 × 1.2 | ||||||
0.3 × 1.3 | 0.4 × 1.3 | 0.5 × 1.3 | |||||
0.4 × 1.4 | |||||||
0.4 × 1.5 | 0.5 × 1.5 | ||||||
0.4 × 1.7 | 0.5 × 1.7 | 0.6 × 1.7 | |||||
0.4 × 1.9 | 0.5 × 1.9 | 0.6 × 1.9 | |||||
0.6 × 2.1 | 0.7 × 2.1 | ||||||
0.6 × 2.3 | 0.7 × 2.3 | ||||||
0.8 × 2.7 |
Locator for creasing rules of widths 3 – 4 pt
Contents of reel: 30 m *Contents of reel: 23 m Further sizes regarding creasing channel depth, width and locator available upon demand. Please indicate the thickness of the creasing rule when ordering! | |||||||||
H × W mm | H × W mm | H × B mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | ||
---|---|---|---|---|---|---|---|---|---|
0.6 × 2.3 | 0.8 × 2.3 | ||||||||
0.6 × 2.5 | 0.7 × 2.5 | 0.8 × 2.5 | |||||||
0.6 × 2.7 | 0.7 × 2.7 | 0.8 × 2.7 | |||||||
0.6 × 3.0 | 0.8 × 3.0 | 1.0 × 3.0 | |||||||
0.7 × 3.2 | 0.8 × 3.2 | ||||||||
0.8 × 3.5 | |||||||||
0.6 × 4.0 | 0.8 × 4.0 | 1.0 × 4.0 | |||||||
1.0 × 5.0* | 1.4 × 5.0* |
CITO CMR Holder
CITO CMR Holder for CITO Creasing Matrix on reels
- Efficient storage and conversion of CMR reels
- Compact and space-saving design
- Stable construction
- Suitable for up to four CMR reels
- CMR reels are individually removable
Download
Stand: 2025-02-17T11:05:57+01:00