
Film-based creasing matrix with plastic shoulders; developed for small to medium runs, usable for folding box board up to corrugated board.
CITO BASICplus is available in dimensions from (H × W) 0.3 × 0.8 to 1.6 × 6.0.
H = Channel Depth
W = Crease Width
Cardboard
Corrugated Board
Locator for creasing rules of widths 2 – 3 pt
Contents of box 50 × 70 cm = 35 m; Further sizes regarding creasing channel depth, width and locator and 22.4 m box contents available upon demand. Please indicate the thickness of the creasing rule when ordering! | ||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|
0.3 × 0.8 | 0.4 × 0.8 | 0.5 × 0.8 | ||||
0.3 × 1.0 | 0.4 × 1.0 | 0.5 × 1.0 | ||||
0.3 × 1.1 | 0.4 × 1.1 | 0.5 × 1.1 | ||||
0.3 × 1.2 | 0.4 × 1.2 | 0.5 × 1.2 | ||||
0.3 × 1.3 | 0.4 × 1.3 | 0.5 × 1.3 | 0.6 × 1.3 | |||
0.3 × 1.4 | 0.4 × 1.4 | 0.5 × 1.4 | 0.6 × 1.4 | |||
0.3 × 1.5 | 0.4 × 1.5 | 0.5 × 1.5 | 0.6 × 1.5 | 0.7 × 1.5 | ||
0.4 × 1.6 | 0.5 × 1.6 | 0.6 × 1.6 | ||||
0.4 × 1.7 | 0.5 × 1.7 | 0.6 × 1.7 | 0.7 × 1.7 | |||
0.4 × 1.9 | 0.5 × 1.9 | 0.6 × 1.9 | 0.7 × 1.9 | 0.8 × 1.9 | ||
0.5 × 2.1 | 0.6 × 2.1 | 0.7 × 2.1 | 0.8 × 2.1 | |||
0.6 × 2.3 | 0.7 × 2.3 | 0.8 × 2.3 | ||||
0.6 × 2.5 | 0.7 × 2.5 | 0.8 × 2.5 | 1.0 × 2.5 | |||
0.6 × 2.7 | 0.7 × 2.7 | 0.8 × 2.7 | 1.0 × 2.7 | |||
0.6 × 3.0 | 0.8 × 3.0 | 1.0 × 3.0 | ||||
0.6 × 3.5 | 0.8 × 3.5 | |||||
0.8 × 4.0 | 1.0 × 4.0 |
Locator for creasing rules of widths 3 – 4 pt
Contents of box 50 × 70 cm = 35 m; * Contents of box 40 × 70 cm = 28 m; Further sizes regarding creasing channel depth, width and locator and 22.4 m box contents available upon demand. Please indicate the thickness of the creasing rule when ordering! | |||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|---|
0.5 × 1.5 | |||||||
0.5 × 1.7 | 0.6 × 1.7 | ||||||
0.5 × 1.9 | 0.8 × 1.9 | ||||||
0.5 × 2.1 | 0.6 × 2.1 | 0.7 × 2.1 | 0.8 × 2.1 | ||||
0.6 × 2.3 | 0.7 × 2.3 | 0.8 × 2.3 | |||||
0.5 × 2.5 | 0.6 × 2.5 | 0.7 × 2.5 | 0.8 × 2.5 | ||||
0.5 × 2.7 | 0.6 × 2.7 | 0.7 × 2.7 | 0.8 × 2.7 | 1.0 × 2.7 | |||
0.6 × 3.0 | 0.7 × 3.0 | 0.8 × 3.0 | 1.0 × 3.0 | ||||
0.6 × 3.2 | 0.7 × 3.2 | 0.8 × 3.2 | 1.0 × 3.2 | 1.2 × 3.2* | |||
0.6 × 3.5 | 0.7 × 3.5 | 0.8 × 3.5 | 1.0 × 3.5 | 1.2 × 3.5* | |||
0.6 × 4.0 | 0.7 × 4.0 | 0.8 × 4.0 | 1.0 × 4.0 | 1.2 × 4.0* | 1.4 × 4.0* | ||
1.2 × 4.5* | |||||||
0.6 × 5.0* | 0.8 × 5.0* | 1.0 × 5.0* | 1.2 × 5.0* | 1.4 × 5.0* | 1.6 × 5.0* | ||
1.0 × 6.0* | 1.6 × 6.0* |
Locator for creasing rules of widths 4 – 6 pt
Contents of box 50 × 70 cm = 35 m; * Contents of box 40 × 70 cm = 28 m; Further sizes regarding creasing channel depth, width and locator and 22.4 m box contents available upon demand. Please indicate the thickness of the creasing rule when ordering! | |||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|---|
0.8 × 3.0 | |||||||
0.8 × 3.2 | |||||||
0.6 × 3.5 | 0.8 × 3.5 | 1.0 × 3.5 | |||||
0.6 × 4.0 | 0.8 × 4.0 | 1.0 × 4.0 | |||||
1.0 × 4.5* | 1.2 × 4.5* | ||||||
0.6 × 5.0* | 0.8 × 5.0* | 1.0 × 5.0* | 1.2 × 5.0* | 1.4 × 5.0* | 1.6 × 5.0* | ||
0.8 × 6.0* | 1.0 × 6.0* | 1.2 × 6.0* | 1.4 × 6.0* | 1.6 × 6.0* |
Locator for creasing rules of widths 8 pt
Contents of box 40 × 70 cm = 28 m; Further sizes regarding creasing channel depth, width and locator and 22.4 m box contents available upon demand. Please indicate the thickness of the creasing rule when ordering! | |||||||
H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm | H × W mm |
---|---|---|---|---|---|---|---|
0.8 × 5.0 | 1.0 × 5.0 | ||||||
0.8 × 6.0 | 1.0 × 6.0 |
Reels

Also available as on reels.
Further sizes regarding creasing channel depth, width and locator available upon demand.
Download
Stand: 2025-02-17T11:05:57+01:00