For small distances between creasing rule/creasing rule and cutting/creasing rule.
Details
| size | colour | height | width | locator for creasing rule width | contents | Order no. |
|---|---|---|---|---|---|---|
| OFF 40/2-3 | buff | 0.38 mm | 1.00 mm | 2-3 pt | 28 m | ACB00001 |
| OFF 50/2-3 | white | 0.45 mm | 1.30 mm | 2-3 pt | 28 m | ACB00002 |
| OFF 60/2-3 | yellow | 0.50 mm | 1.60 mm | 2-3 pt | 28 m | ACB00003 |
contents of box 40 x 70 cm = 28 m
Recommendation chart for CITO PLAST Off-center
| creasing rule height = 23.8 mm – material thickness – 0.1 mm | |||||
| Material thickness | Size | Colour | Height | Width | Order no. |
|---|---|---|---|---|---|
| 0.15 – 0.20 mm | OFF 40/2-3 | buff | 0.38 mm | 1.00 mm | ACB00001 |
| 0.25 – 0.30 mm | OFF 50/2-3 | white | 0.45 mm | 1.30 mm | ACB00002 |
| 0.40 – 0.55 mm | OFF 60/2-3 | yellow | 0.50 mm | 1.60 mm | ACB00003 |
Download
Stand: 2025-10-09T09:27:45+02:00