All components for the production and use of high-quality Pertinax counters
Pertinax plates in two designs to produce counters for best results:
High-speed milling cutters provide consistent quality during the milling process for diemakers and up to 10 times longer tool service life
Transfer rings made of CITOject F material and positioning pins for quick and precise transfer to the cutting die
Adhesive tapes in two qualities for optimum use with every application
CITO BROWN EXPERT NEW
Plates for producing Pertinax counters for optimum results when machining on the milling machine and during the cutting process.
CITO BROWN EXPERT has single glass fibre reinforcement and, compared to CITO BROWN STANDARD, offers the following additional advantages:
- Optimised flatness for more uniform creasing channels
- More uniform milled edges for consistent creasing characteristics
- Format
- 1070 × 1070 mm
- Format tolerance
- -0/+5 mm
- Thickness tolerance
- -0.03/+0.02 mm
CITO BROWN ULTRA
Pertinax counters for cutting processes with very high runs.
CITO BROWN ULTRA is double glass fibre reinforced. Available with thicknesses of 0.50 mm and above.
- Format
- 1070 × 1070 mm
- Format tolerance
- -0/+5 mm
- Thickness tolerance
- -0.03/+0.02 mm
CITO Adhesive Tapes
you have the choice
PRO
The specially developed PRO tape can be removed from the cutting plate along with the Pertinax counters without leaving any residue – that means: valuable makeready time savings and fast job changes.
BASIC
The BASIC tape is the simple and standard solution for Pertinax self-adhesive tape. Perfectly suitable for large runs and very narrow spaces. BASIC is the right choice if the tape needs to be removed from the counter after use.
CITO BROWN EXPERT
Thickness | Order no. | Order no. with PRO | Order no. with BASIC |
---|---|---|---|
Other sizes on request | |||
0.30 mm | BHB00440 | AHB04340 | AHB02440 |
0.40 mm | BHB00442 | AHB04342 | AHB02442 |
0.50 mm | BHB00444 | AHB04344 | AHB02444 |
0.60 mm | BHB00446 | AHB04346 | AHB02446 |
0.70 mm | BHB00448 | AHB04348 | AHB02448 |
0.80 mm | BHB00450 | AHB04350 | AHB02450 |
0.90 mm | BHB00452 | AHB04352 | AHB02452 |
1.00 mm | BHB00454 | AHB04354 | AHB02454 |
1.10 mm | BHB00455 | AHB04355 | AHB02455 |
1.20 mm | BHB00458 | AHB04356 | AHB02456 |
1.30 mm | BHB00460 | AHB04357 | AHB02457 |
1.40 mm | BHB00461 | AHB04358 | AHB02458 |
CITO BROWN ULTRA
Thickness | Order no. | Order no. with PRO | Order no. with BASIC |
---|---|---|---|
Other sizes on request | |||
0.50 mm | BHD00120 | AHD01220 | AHD01120 |
0.60 mm | BHD00122 | AHD01222 | AHD01122 |
0.70 mm | BHD00124 | AHD01224 | AHD01124 |
0.80 mm | BHD00126 | AHD01226 | AHD01126 |
0.90 mm | BHD00128 | AHD01228 | AHD01128 |
1.00 mm | BHD00130 | AHD01230 | AHD01130 |
Accessories
High-quality transfer material safeguarding the exact position of the Pertinax counters
Description | Dimensions | Colour | Unit | Order no. | |
---|---|---|---|---|---|
Transfer Rings CITOject F GREEN | AØ 17.0 × IØ 7.0 × 7.0 mm | Green | 100 pcs. | BHS00010 | |
Positioning Pin Plastic | AØ 8.0 × head Ø 5.5 × 21.0 mm | White | 100 pcs. | BHS00002 | |
Positioning Pin Aluminium | AØ 8.0 × head Ø 5.5 × 21.0 mm | Silver | 100 pcs. | BHS00003 | |
Pertinax Positioning Pin Removal Tool | Red | 1 pc. | BHS00013 |
Perfect in combination with
CITO CounterControl
CITO CounterControlCITO Pertinax
Download
Stand: 2024-10-15T13:53:39+02:00