CITO Drawing Foil PRO
High-quality, suitable for all cases, also for inkjet-plotter, matt on both sides
Other widths available upon request. | ||||
Description | Thickness | Width | Unit | Order no. |
---|---|---|---|---|
CITO Drawing Foil PRO | 0.07 mm | 1066 mm | 1 roll/50 m | BEA00019 |
CITO Drawing Foil PRO | 0.07 mm | 1100 mm | 1 roll/50 m | BEA00021 |
CITO Drawing Foil PRO | 0.07 mm | 1220 mm | 1 roll/50 m | BEA00022 |
CITO Drawing Foil PRO | 0.07 mm | 1300 mm | 1 roll/50 m | BEA00023 |
CITO Drawing Foil PRO | 0.09 mm | 1300 mm | 1 roll/50 m | BEA00027 |
CITO Drawing Foil PRO | 0.09 mm | 1500 mm | 1 roll/50 m | BEA00028 |
CITO Drawing Foil PRO | 0.145 mm | 900 mm | 1 roll/30 m | BEA00040 |
CITO Drawing Foil PRO | 0.145 mm | 1100 mm | 1 roll/30 m | BEA00041 |
CITO Drawing Foil PRO | 0.145 mm | 1310 mm | 1 roll/30 m | BEA00044 |
CITO Drawing Foil BASIC
Cost-effective variant for lettering by means of a pen; matt on both sides
Description | Thickness | Width | Unit | Order no. |
---|---|---|---|---|
CITO Drawing Foil BASIC | 0.07 mm | 900 mm | 1 roll/50 m | BEA00008 |
CITO Drawing Foil BASIC | 0.07 mm | 1100 mm | 1 roll/50 m | BEA00009 |
CITO Drawing Foil BASIC | 0.07 mm | 1220 mm | 1 roll/50 m | BEA00010 |
CITO Drawing Foil BASIC | 0.07 mm | 1370 mm | 1 roll/50 m | BEA00011 |
CITO Drawing Foil BASIC | 0.07 mm | 1520 mm | 1 roll/50 m | BEA00012 |
CITO Drawing Foil BASIC | 0.095 mm | 900 mm | 1 roll/50 m | BEA00013 |
CITO Drawing Foil BASIC | 0.095 mm | 1100 mm | 1 roll/50 m | BEA00014 |
CITO Drawing Foil BASIC | 0.095 mm | 1220 mm | 1 roll/50 m | BEA00015 |
CITO Drawing Foil BASIC | 0.095 mm | 1370 mm | 1 roll/50 m | BEA00016 |
CITO Drawing Foil BASIC | 0.095 mm | 1520 mm | 1 roll/50 m | BEA00017 |
CITO Drawing Foil BASIC | 0.140 mm | 1220 mm | 1 roll/50 m | BEA00018 |
Download
Stand: 2024-10-15T13:53:39+02:00