The vacuum lifter was designed for the manual transport of cutting plates.
more
For all customers who rely on BOBST machines, CITO recommends the BOBST OEM Cutting Plate. The BOBST OEM Cutting Plate fully complies with the original BOBST items.
Your advantages at a glance:
Available for all BOBST machines:
| Unit: 20 Plates | |||
| BOBST machine | Order no. 18 HRC | Order no. 35 HRC | Order no. 50 HRC |
|---|---|---|---|
| SP 76-E / EXPERTCUT 76 E | BSA0287122100 | BSA0287199900 | – |
| SP 102- / -E / -S / -SE SP 102- II / -E II SP EVOLINE 102 / EVOLINE 102 E SP EVOLINE 102 + / EVOLINE 102 E + | BSA0655240100 | BSA0320126100 | BSA0320119700 |
| SP 102-CE / CEII SP 102-CER / CERII | BSA0695340100 | BSA0695346200 | BSA0695344500 |
| SP 103-E / -ER | BSA0260169000 | BSA0260225500 | BSA0260219600 |
| SP 104-E / -ER | BSA0260190300 | BSA0260225600 | BSA0260219700 |
| SPERIA 106 E NOVACUT 106 E COMMERCIAL 106 | BSA0565102100 | BSA0565200400 | BSA0565125500 |
| SPRINTERA 106 PER MASTERCUT 106 PER / PER 3.0 SPANTHERA 106 LE / LER / PE / PER EXPERTCUT 106 LE / LER / PE / PER EXPERTCUT 106 LE 2.0 / LER 2.0 / PE 2.0 / PER 2.0 / LER 3.0 / PER 3.0 NOVACUT 106 3.0 / E 3.0 / ER 3.0 SP 106 3.0 / E 3.0 / ER 3.0 / PER 3.0 VISIONCUT 106 LE / LE 3.0 / LER 3.0 / PE 3.0 | BSA0323344800 | BSA0323535800 | BSA0323476400 |
| SP 130-E / -SE / -EII SP 130-ER / -SER / -ERII | BSA0690311000 | BSA0690329100 | BSA0690328300 |
| SP 142-E / -ER SPERIA 142-E NOVACUT 142 E SP 142-CER / CERII | BSA0692254400 | BSA0222143000 | BSA0222138700 |
| SPANTHERA 145 PER SPRINTERA 145 PER EXPERTCUT 145 PER MASTERCUT 145 PER | BSA0325111400 | BSA0325665300 | BSA0325163600 |
| SP 162-CE SP 162-CER | BSA0681188100 | BSA0231138800 | BSA0231123300 |
| SPO 1575 | BSA0480668100 | BSA0480677400 | – |
| SPO 160 VISION / VISIONCUT SPO VISION 160 / -PR SPO 160-S EXPERTCUT 1.6 / 1.6 PR | BSA0160133100 | BSA0160329200 | BSA0160132900 |
| SPO 1600 SPO 160-A / -APR | BSA0635287000 | BSA0635327100 | BSA0635305900 |
| MASTERCUT 1.7 LH / 1.7 RH | BSA0175251200 | BSA0175289000 | BSA0175259500 |
| MASTERCUT 2.1 LH / 2.1 RH | BSA0177251200 | BSA0177289000 | BSA0177259500 |
| SPO 2000 SPO 203-A / -APR | BSA0291133200 | BSA0291155000 | BSA0291140700 |
| MASTERCUT 1.65 / 165 | BSA0793523100 | BSA0793516200 | BSA0793523200 |
Discover our suitable complementary products as well: