
CITO PLAST plus
Metal-based creasing matrix for reduced crease rule height tooling.
| size | colour | height | width | locator for creasing rule width | contents | order no. |
|---|---|---|---|---|---|---|
| 20/1-1.5 | mauve | 0.38 mm | 0.55 mm | 1-1.5 pt |
28 m | ACA00005 |
| 32/1.5-2 | orange | 0.38 mm | 0.80 mm | 1.5-2 pt | 28 m | ACA00006 |
| 40/2-3 | buff | 0.38 mm | 1.00 mm | 2-3 pt | 28 m | ACA00007 |
| 45/2-3 | violet | 0.38 mm | 1.20 mm | 2-3 pt | 28 m | ACA00008 |
| 50/2-3 | white | 0.45 mm | 1.30 mm | 2-3 pt | 28 m | ACA00009 |
| 55/2-3 | sky | 0.45 mm | 1.40 mm | 2-3 pt | 28 m | ACA00010 |
| 57/2-3 | lime | 0.45 mm | 1.50 mm | 2-3 pt | 28 m | ACA00011 |
| 60/2-3 | yellow | 0.50 mm | 1.60 mm | 2-3 pt | 28 m | ACA00012 |
| 67/2-3 | pink | 0.50 mm | 1.70 mm | 2-3 pt | 28 m | ACA00013 |
| 73/2-3 | slate | 0.55 mm | 1.90 mm | 2-3 pt | 28 m | ACA00014 |
| 75/2-3 | green | 0.60 mm | 2.00 mm | 2-3 pt | 28 m | ACA00015 |
| 83/2-3 | brown | 0.60 mm | 2.10 mm | 2-3 pt | 28 m | ACA00016 |
| 90/2-3 | red | 0.70 mm | 2.30 mm | 2-3 pt | 28 m | ACA00017 |
| 105/2-3 | blue | 0.80 mm | 2.60 mm | 2-3 pt | 28 m | ACA00001 |
| 105/3-4 | blue | 0.80 mm | 2.60 mm | 3-4 pt | 28 m | ACA00002 |
| 120/3-4 | darkbrown | 0.90 mm | 3.00 mm | 3-4 pt | 28 m | ACA00003 |
| 126/3-4 | olive | 0.95 mm | 3.20 mm | 3-4 pt | 14 m | ACA01007 |
| 150/3-4 | grey | 1.30 mm | 3.80 mm | 3-4 pt | 14 m | ACA01001 |
| 150/6 | grey | 1.30 mm | 3.80 mm | 6 pt | 14 m | ACA01002 |
| 200/4 | black | 1.50 mm | 5.00 mm | 4 pt | 14 m | ACA01003 |
| 200/6 | black | 1.50 mm | 5.00 mm | 6 pt | 14 m | ACA01004 |
| 250/4 | cream | 1.70 mm | 6.00 mm | 4 pt | 14 m | ACA01006 |
| 250/6 | cream | 1.70 mm | 6.00 mm | 6 pt | 14 m | ACA01005 |
contents of box 40 x 70 cm = 28 m / contents of box 20 x 70 cm = 14 m
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.
Your contact
CITO News





