Please select thickness of material
Please select thickness of compressed material

This product is made to the exact measurements and quality of CITO DYNAMIC, the only difference is it is manufactured on reels. Especially suitable for production of larger packaging and displays. Reduces waste.
The overall widths 10 mm, 12 mm or 15 mm are available in different versions to match the relevant creasing channel.
| Overall width 10 mm | |||||||
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
|---|---|---|---|---|---|---|---|
| 0.3 x 0.8 | 0.4 x 0.8 | ||||||
| 0.3 x 1.0 | 0.4 x 1.0 | ||||||
| 0.4 x 1.2 | 0.5 x 1.2 | ||||||
| 0.3 x 1.3 | 0.4 x 1.3 | 0.5 x 1.3 | |||||
| 0.3 x 1.4 | 0.4 x 1.4 | 0.5 x 1.4 | |||||
| 0.3 x 1.5 | 0.4 x 1.5 | 0.5 x 1.5 | |||||
| 0.4 x 1.6 | 0.5 x 1.6 | ||||||
| 0.3 x 1.7 | 0.4 x 1.7 | 0.5 x 1.7 | 0.6 x 1.7 | ||||
| 0.4 x 1.9 | 0.5 x 1.9 | 0.6 x 1.9 | |||||
| Further sizes available upon demand Contents of reel 30 m |
|||||||
| Overall width 12 mm | |||||||
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
| 0.5 x 2.1 | 0.6 x 2.1 | 0.7 x 2.1 | |||||
| 0.5 x 2.3 | 0.6 x 2.3 | 0.7 x 2.3 | 0.8 x 2.3 | ||||
| 0.6 x 2.5 | 0.8 x 2.5 | 1.0 x 2.7 | |||||
| 0.6 x 2.7 | 0.7 x 2.7 | 0.8 x 2.7 | 1.0 x 3.0 | ||||
| 0.6 x 3.0 | 0.8 x 3.0 | ||||||
| 0.6 x 3.2 | 1.0 x 3.5 | ||||||
| 0.6 x 3.5 | 0.8 x 3.5 | 1.0 x 4.0 | |||||
| 0.6 x 4.0 | 0.8 x 4.0 | ||||||
| Further sizes available upon demand Contents of reel 30 m |
|||||||
| Overall width 15 mm | |||||||
| H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm | H x W mm |
| 1.0 x 5.0 | |||||||
| 1.0 x 6.0 | |||||||
| Further sizes available upon demand Contents of reel 30 m |
|||||||
Here you can tell us your opinion about our website, our products or our company.
All your comments and suggestions are welcome.