CITO EasyFix technology – the Original.
Perfection, fast and simple
The perfection of your diemaking is our concern – so raise your productivity, reduce your costs and increase your work protection with CITO EasyFix.
CITO now presents EasyFix, the new family of self-adhesive profiles that allow you to equip your cutting dies quickly and precisely. EasyFix was developed especially for diemaking, to withstand the loads that arise during the diecutting process.
Save valuable time
Using EasyFix profiles means you no longer need to perform the complex activities involved in conventional adhesion and positioning. As a result, you save valuable time.
Without damaging the cutting die
Your customers too can profit from the use of EasyFix profiles on the cutting die, because neither removal of the rubber lining nor changing blades result in the familiar damage to the cutting dies.
Liquid adhesives impair the operation of the rubber lining. The use of EasyFix profiles guarantees the flawless performance of your discharge materials. The absence of liquid adhesive also has a positive impact on work and environmental safety by protecting both your employees and the environment from the effects of solvent vapours.
Superglue-free laser cuts
When using CITO EasyFix, no interfering adhesive sticks on the rules and ejection materials. The rules can settle properly in the tool. The setting up is carried out reliably and quickly, no need for additional gluing work. CITO EasyFix technology – superglue-free laser cuts!
Benefits
- ✓ Time saving due to easy, fast and precise attachment of the profiles
- ✓ Superglue-free laser cuts
- ✓ No damage to the cutting die surfaces
- ✓ Quick and residue-free changing of the profiles if necessary
- ✓ 100 % efficiency of rubber lining
- ✓ Increase in work safety
- ✓ Increased customer satisfaction
CITO EasyFix
It is worth reckoning with CITO EasyFix
Using EasyFix for rubber coating your cutting dies not only saves you time but also money. Despite the high material costs, CITO Easyfix pays for itself after only one metre.
Time required
Personnel costs
Material costs
Total costs
Your total savings with EasyFix: approx. €
All information is given without engagement and is based on the guidelines of the European Diemakers Associations (ESU).
CITO Polytop EasyFix
Unit: plates Discover the product diversity. Other sizes available on request. Note: The indicated dimensions of length and width with plates can vary by ± 5 mm. | |||
CITO Polytop 10 OLIVE | Dimensions (L × W × H) | EasyFix Order no. | |
---|---|---|---|
![]() | 658 × 380 × 2 mm | BPP02003 | |
![]() | 658 × 380 × 3 mm | BPP02005 | |
![]() | 658 × 380 × 4 mm | BPP02007 | |
![]() | 658 × 380 × 5 mm | BPP02009 | |
![]() | 658 × 380 × 6 mm | BPP02011 | |
![]() | 658 × 380 × 7 mm | BPP02013 | |
![]() | 658 × 380 × 8 mm | BPP02015 | |
![]() | 658 × 380 × 9 mm | BPP02017 | |
![]() | 658 × 380 × 10 mm | BPP02019 | |
![]() | 658 × 380 × 11 mm | BPP02021 | |
![]() | 658 × 380 × 12 mm | BPP02023 | |
![]() | 658 × 380 × 13 mm | BPP02025 | |
CITO Polytop 15 SAND | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02103 | |
![]() | 658 × 380 × 3 mm | BPP02105 | |
![]() | 658 × 380 × 4 mm | BPP02107 | |
![]() | 658 × 380 × 5 mm | BPP02109 | |
![]() | 658 × 380 × 6 mm | BPP02111 | |
![]() | 658 × 380 × 7 mm | BPP02113 | |
![]() | 658 × 380 × 8 mm | BPP02115 | |
![]() | 658 × 380 × 9 mm | BPP02117 | |
![]() | 658 × 380 × 10 mm | BPP02119 | |
![]() | 658 × 380 × 11 mm | BPP02121 | |
![]() | 658 × 380 × 12 mm | BPP02123 | |
![]() | 658 × 380 × 13 mm | BPP02125 | |
CITO Polytop 20 YELLOW | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02203 | |
![]() | 658 × 380 × 3 mm | BPP02205 | |
![]() | 658 × 380 × 4 mm | BPP02207 | |
![]() | 658 × 380 × 5 mm | BPP02209 | |
![]() | 658 × 380 × 6 mm | BPP02211 | |
![]() | 658 × 380 × 7 mm | BPP02213 | |
![]() | 658 × 380 × 8 mm | BPP02215 | |
![]() | 658 × 380 × 9 mm | BPP02217 | |
![]() | 658 × 380 × 10 mm | BPP02219 | |
![]() | 658 × 380 × 11 mm | BPP02221 | |
![]() | 658 × 380 × 12 mm | BPP02223 | |
![]() | 658 × 380 × 13 mm | BPP02225 | |
CITO Polytop 25 RED | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02303 | |
![]() | 658 × 380 × 3 mm | BPP02305 | |
![]() | 658 × 380 × 4 mm | BPP02307 | |
![]() | 658 × 380 × 5 mm | BPP02309 | |
![]() | 658 × 380 × 6 mm | BPP02311 | |
![]() | 658 × 380 × 7 mm | BPP02313 | |
![]() | 658 × 380 × 8 mm | BPP02315 | |
![]() | 658 × 380 × 9 mm | BPP02317 | |
![]() | 658 × 380 × 10 mm | BPP02319 | |
![]() | 658 × 380 × 11 mm | BPP02321 | |
![]() | 658 × 380 × 12 mm | BPP02323 | |
![]() | 658 × 380 × 13 mm | BPP02325 | |
CITO Polytop 30 BLUE | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02403 | |
![]() | 658 × 380 × 3 mm | BPP02405 | |
![]() | 658 × 380 × 4 mm | BPP02407 | |
![]() | 658 × 380 × 5 mm | BPP02409 | |
![]() | 658 × 380 × 6 mm | BPP02411 | |
![]() | 658 × 380 × 7 mm | BPP02413 | |
![]() | 658 × 380 × 8 mm | BPP02415 | |
![]() | 658 × 380 × 9 mm | BPP02417 | |
![]() | 658 × 380 × 10 mm | BPP02419 | |
![]() | 658 × 380 × 11 mm | BPP02421 | |
![]() | 658 × 380 × 12 mm | BPP02423 | |
![]() | 658 × 380 × 13 mm | BPP02425 | |
CITO Polytop 35 GREEN | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02503 | |
![]() | 658 × 380 × 3 mm | BPP02505 | |
![]() | 658 × 380 × 4 mm | BPP02507 | |
![]() | 658 × 380 × 5 mm | BPP02509 | |
![]() | 658 × 380 × 6 mm | BPP02511 | |
![]() | 658 × 380 × 7 mm | BPP02513 | |
![]() | 658 × 380 × 8 mm | BPP02515 | |
![]() | 658 × 380 × 9 mm | BPP02517 | |
![]() | 658 × 380 × 10 mm | BPP02519 | |
![]() | 658 × 380 × 11 mm | BPP02521 | |
![]() | 658 × 380 × 12 mm | BPP02523 | |
![]() | 658 × 380 × 13 mm | BPP02525 | |
CITO Polytop 40 ORANGE | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02603 | |
![]() | 658 × 380 × 3 mm | BPP02605 | |
![]() | 658 × 380 × 4 mm | BPP02607 | |
![]() | 658 × 380 × 5 mm | BPP02609 | |
![]() | 658 × 380 × 6 mm | BPP02611 | |
![]() | 658 × 380 × 7 mm | BPP02613 | |
![]() | 658 × 380 × 8 mm | BPP02615 | |
![]() | 658 × 380 × 9 mm | BPP02617 | |
![]() | 658 × 380 × 10 mm | BPP02619 | |
![]() | 658 × 380 × 11 mm | BPP02621 | |
![]() | 658 × 380 × 12 mm | BPP02623 | |
![]() | 658 × 380 × 13 mm | BPP02625 | |
CITO Polytop 45 VIOLET | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02703 | |
![]() | 658 × 380 × 3 mm | BPP02705 | |
![]() | 658 × 380 × 4 mm | BPP02707 | |
![]() | 658 × 380 × 5 mm | BPP02709 | |
![]() | 658 × 380 × 6 mm | BPP02711 | |
![]() | 658 × 380 × 7 mm | BPP02713 | |
![]() | 658 × 380 × 8 mm | BPP02715 | |
![]() | 658 × 380 × 9 mm | BPP02717 | |
![]() | 658 × 380 × 10 mm | BPP02719 | |
![]() | 658 × 380 × 11 mm | BPP02721 | |
![]() | 658 × 380 × 12 mm | BPP02723 | |
![]() | 658 × 380 × 13 mm | BPP02725 | |
CITO Polytop 50 DARK BLUE | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02803 | |
![]() | 658 × 380 × 3 mm | BPP02805 | |
![]() | 658 × 380 × 4 mm | BPP02807 | |
![]() | 658 × 380 × 5 mm | BPP02809 | |
![]() | 658 × 380 × 6 mm | BPP02811 | |
![]() | 658 × 380 × 7 mm | BPP02813 | |
![]() | 658 × 380 × 8 mm | BPP02815 | |
![]() | 658 × 380 × 9 mm | BPP02817 | |
![]() | 658 × 380 × 10 mm | BPP02819 | |
![]() | 658 × 380 × 11 mm | BPP02821 | |
![]() | 658 × 380 × 12 mm | BPP02823 | |
![]() | 658 × 380 × 13 mm | BPP02825 | |
CITO Polytop 60 DARK RED | Dimensions (L × W × H) | EasyFix Order no. | |
![]() | 658 × 380 × 2 mm | BPP02903 | |
![]() | 658 × 380 × 3 mm | BPP02905 | |
![]() | 658 × 380 × 4 mm | BPP02907 | |
![]() | 658 × 380 × 5 mm | BPP02909 | |
![]() | 658 × 380 × 6 mm | BPP02911 | |
![]() | 658 × 380 × 7 mm | BPP02913 | |
![]() | 658 × 380 × 8 mm | BPP02915 | |
![]() | 658 × 380 × 9 mm | BPP02917 | |
![]() | 658 × 380 × 10 mm | BPP02919 | |
![]() | 658 × 380 × 11 mm | BPP02921 | |
![]() | 658 × 380 × 12 mm | BPP02923 | |
![]() | 658 × 380 × 13 mm | BPP02925 |
CITOject F EasyFix
Unit: plates Note: The indicated dimensions of length and width with plates can vary by ± 5 mm. | ||
Description | Dimensions (L × W × H) | Order no. |
---|---|---|
CITOject F 15 SAND | ||
CITOject F 15 SAND | 1000 × 600 × 7 mm | BPC01607 |
CITOject F 15 SAND | 1000 × 600 × 11 mm | BPC01601 |
CITOject F 25 YELLOW | ||
CITOject F 25 YELLOW | 1000 × 970 × 7 mm | BPC01610 |
CITOject F 25 YELLOW | 1000 × 970 × 8 mm | BPC01612 |
CITOject F 25 YELLOW | 1000 × 970 × 9.5 mm | BPC01613 |
CITOject F 25 YELLOW | 1000 × 970 × 10 mm | BPC01614 |
CITOject F 25 YELLOW | 1000 × 970 × 11 mm | BPC01611 |
CITOject F 35 GREEN | ||
CITOject F 35 GREEN | 990 × 860 × 7 mm | BPC01620 |
CITOject F 35 GREEN | 990 × 860 × 8 mm | BPC01622 |
CITOject F 35 GREEN | 990 × 860 × 9.5 mm | BPC01623 |
CITOject F 35 GREEN | 990 × 860 × 10 mm | BPC01624 |
CITOject F 35 GREEN | 990 × 860 × 11 mm | BPC01621 |
CITOject F 45 ORANGE | ||
CITOject F 45 ORANGE | 990 × 780 × 7 mm | BPC01630 |
CITOject F 45 ORANGE | 990 × 780 × 9.5 mm | BPC01633 |
CITOject F 45 ORANGE | 990 × 780 × 10 mm | BPC01634 |
CITOject F 45 ORANGE | 990 × 780 × 11 mm | BPC01635 |
CITOject F 55 BLUE | ||
CITOject F 55 BLUE | 900 × 700 × 7 mm | BPC01650 |
CITOject F 55 BLUE | 900 × 700 × 10 mm | BPC01652 |
Upon request, you can also order CITOject F EasyFix in strips as well as in the following geometries:
- Straight cut
- Strips with separator


CITOject F and CITOject F EasyFix
- Safe for the production of folding boxes for food packaging
- Conform with sections 3 and 17 of EC No. 1935/2004 for food contact materials
CITO BALANCE PROFILE EasyFix

Unit: 38 strips / 25 m | |||
Description | Dimensions (L × W × H) | Colour | Order no. |
---|---|---|---|
BALANCE PROFILE 8 mm | 658 × 20 × 8 mm | GREY / RED | BPB02608 |
BALANCE PROFILE 10 mm | 658 × 20 × 10 mm | GREY / BLUE | BPB02610 |
BALANCE PROFILE 11 mm | 658 × 20 × 11 mm | GREY / BLACK | BPB02611 |
BALANCE PROFILE 13 mm NEW | 658 × 20 × 13 mm | GREY / GREEN | BPB02613 |
CITO MASTER Rubber EasyFix

Description | Hardness | Dimensions (L × B × H) | Colour | Unit | Order no. |
---|---|---|---|---|---|
MASTER Rubber | 70 Shore A | 700 × 5.0 × 7.3 mm | White | 100 strips | BPB01105 |
MASTER Rubber NEW | 70 Shore A | 700 × 5.0 × 9.5 mm | White | 100 strips | BPB01129 |
MASTER Rubber | 70 Shore A | 700 × 8.0 × 7.3 mm | White | 100 strips | BPB01112 |
MASTER Rubber | 70 Shore A | 700 × 8.5 × 7.8 mm | Grey | 100 strips | BPB01127 |
MASTER Rubber NEW | 70 Shore A | 700 × 8.5 × 9.5 mm | White | 100 strips | BPB01128 |
CITO MASTER Rubber and CITO MASTER Rubber EasyFix
- Safe for the production of folding boxes for food packaging
- Conform with sections 3 and 17 of EC No. 1935/2004 for food contact materials
CITO FAST Rubber EasyFix

Description | Hardness | Dimensions (L × W × H) | Unit | Order no. |
---|---|---|---|---|
FAST Rubber | 70 Shore A | 700 × 8.0 × 7.3 mm | 100 strips | BPB01212 |
FAST Rubber | 70 Shore A | 700 × 5.0 × 7.3 mm | 100 strips | BPB01205 |
FAST Rubber | 70 Shore A | 700 × 8.5 × 9.5 mm | 100 strips | BPB01228 |
FAST Rubber | 70 Shore A | 700 × 5.0 × 9.5 mm | 100 strips | BPB01229 |
CITO FAST Rubber and CITO FAST Rubber EasyFix
- Safe for the production of folding boxes for food packaging
- Conform with sections 3 and 17 of EC No. 1935/2004 for food contact materials
CITO D/5 Top EasyFix – solid rubber profile

Description | Hardness | Dimensions (L × W × H) | Unit | Order no. |
---|---|---|---|---|
Note: The indicated Shore A hardnesses can vary slightly. Further sizes upon demand. | ||||
D/5 Top YELLOW | 70 Shore A | 700 × 5 × 7 mm | 100 strips | BPB01138 |
D/5 Top PURPLE | 70 Shore A | 700 × 5 × 8.5 mm | 100 strips | BPB01139 |
D/5 Top ORANGE NEW | 70 Shore A | 700 × 5 × 9 mm | 100 strips | BPB01162 |
D/5 Top FUCHSIA | 70 Shore A | 700 × 5 × 10 mm | 100 strips | BPB01137 |
D/5 Top TURQUOISE | 70 Shore A | 700 × 8 × 13 mm | 100 strips | BPB01161 |
CITO D/5 Peak EasyFix – solid rubber profile

Description | Hardness | Dimensions (L × W × H) | Unit | Order no. |
---|---|---|---|---|
Note: The indicated Shore A hardnesses can vary slightly. | ||||
D/5 Peak FUCHSIA | 70 Shore A | 700 × 10 × 8 mm | 100 strips | BPB01191 |
CITO D/5 EasyFix – solid rubber profile

Description | Hardness | Dimensions (L × W × H1/H2) | Unit | Order no. |
---|---|---|---|---|
Note: The indicated Shore A hardnesses can vary slightly. | ||||
D/5 ROSE | 70 Shore A | 700 × 5 × 6/5 mm | 100 strips | BPB01304 |
D/5 YELLOW | 70 Shore A | 700 × 5 × 7/6 mm | 100 strips | BPB01303 |
D/5 BROWN | 70 Shore A | 700 × 5 × 8/7 mm | 100 strips | BPB01306 |
D/5 PURPLE | 70 Shore A | 700 × 5 × 8.5/7.5 mm | 100 strips | BPB01307 |
D/5 ORANGE | 70 Shore A | 700 × 5 × 9/8 mm | 100 strips | BPB01300 |
D/5 GREEN | 70 Shore A | 700 × 5 × 9.5/8.5 mm | 100 strips | BPB01301 |
D/5 FUCHSIA | 70 Shore A | 700 × 5 × 10/9 mm | 100 strips | BPB01302 |
D/5 BLUE | 70 Shore A | 700 × 5 × 12/11 mm | 100 strips | BPB01305 |
CITO D/5 and CITO D/5 EasyFix
- Safe for the production of folding boxes for food packaging
- Conform with sections 3 and 17 of EC No. 1935/2004 for food contact materials
CITO C/3 EasyFix – solid rubber creasing profile

Description | Hardness | Dimensions (L × W × H) | Unit | Order no. |
---|---|---|---|---|
Note: The indicated Shore A hardnesses can vary slightly. * Available as US and Japan version for 15.9 mm plywood (5/8”). | ||||
C/3 ROSE * NEW | 70 Shore A | 700 × 12.5 × 6 mm | 100 strips | BPB01110 |
C/3 YELLOW | 70 Shore A | 700 × 12.5 × 7 mm | 100 strips | BPB01111 |
CITO B/2 EasyFix – solid rubber profile

Description | Hardness | Dimensions (L × W × H) | Unit | Order no. |
---|---|---|---|---|
Note: The indicated Shore A hardnesses can vary slightly. | ||||
B/2 YELLOW | 70 Shore A | 700 × 12.5 × 7.0 mm | 100 strips | BPB01140 |
B/2 GREY | 70 Shore A | 700 × 12.5 × 7.5 mm | 100 strips | BPB01141 |
CITO Cushion Crease EasyFix


Note: The indicated Shore A hardnesses can vary slightly. | |||||
Description | Hardness | Dimensions (W × H) | Colour | Unit | Order no. |
---|---|---|---|---|---|
Cushion Crease | 70 Shore A | 16.5 × 6.4 mm | Yellow | 1 roll / 20 m | BPB01242 |
Cushion Crease | 70 Shore A | 17.0 × 7.0 mm | Green | 1 roll / 20 m | BPB01243 |
Cushion Crease | 70 Shore A | 17.5 × 7.5 mm | Gold | 1 roll / 20 m | BPB01253 |
Cushion Crease | 70 Shore A | 18.0 × 8.0 mm | Blue | 1 roll / 20 m | BPB01244 |
Cushion Crease | 70 Shore A | 18.5 × 8.5 mm | Purple | 1 roll / 18 m | BPB01251 |
Cushion Crease | 70 Shore A | 20.0 × 9.0 mm | Orange | 1 roll / 16 m | BPB01245 |
Cushion Crease | 70 Shore A | 20.0 × 9.7 mm | White | 1 roll / 15 m | BPB01252 |
Cushion Crease | 70 Shore A | 20.0 × 10.0 mm | Pink | 1 roll / 15 m | BPB01254 |
CITO Cushion Crease Plus EasyFix


Note: The indicated Shore A hardnesses can vary slightly. Hardness: 70 Shore A | ||||
Description | Dimensions (W × H) | Colour | Unit | Order no. |
---|---|---|---|---|
Cushion Crease Plus EasyFix | 21 × 6.5 mm | Yellow | 1 Roll / 20 m | BPB01270 |
Cushion Crease Plus EasyFix | 21 × 7.0 mm | Green | 1 Roll / 20 m | BPB01271 |
Cushion Crease Plus EasyFix | 21 × 7.5 mm | Gold | 1 Roll / 20 m | BPB01272 |
Cushion Crease Plus EasyFix | 21 × 8.0 mm | Blue | 1 Roll / 20 m | BPB01273 |
Cushion Crease Plus EasyFix | 21 × 8.5 mm | Purple | 1 Roll / 18 m | BPB01274 |
Cushion Crease Plus EasyFix | 21 × 9.0 mm | Orange | 1 Roll / 16 m | BPB01275 |
Cushion Crease Plus EasyFix | 21 × 9.5 mm | White | 1 Roll / 14 m | BPB01276 |
Cushion Crease Plus EasyFix NEW | 21 × 11.0 mm | Beige | 1 Roll / 12 m | BPB01280 |
Customer Testimonials
CITO FAST Rubber EasyFix – remains in place even after thousands of diecut sheets have been processed
Company: Hagl Stanztechnik e.K.
Created by: Guido Heidel, CEO
The FAST Rubber EasyFix profile has been part of our range since the summer; indeed it has meanwhile completely replaced conventional rubber profiles.
What marks this product out is its straightforward handling, which puts an end to cumbersome gluing with instant adhesive. It is even possible to briefly remove the profile during setup, for example if you need to grind a nick.
The EasyFix profile remains in place even after thousands of diecut sheets have been processed.
CITO Solid rubber profile D/5 EasyFix replaced all of the A/1 profiles
Company: Multistanz
Created by: Ralf Carell
After an intensive test phase, we replaced all of the A/1 profiles with the D/5 profile EasyFix and are have been using it for three months now. One major advantage of the D/5 profile for us is the fact that it is only half as wide as the A/1 at the bottom. One consequence of this is a far better adjustment to the contours of the cutting rule. We can reduce the time for rubber lining the dies by 20 % thanks to this alone.
Another advantage is that the EasyFix profiles are self-adhesive, so the additional process of gluing the profiles with superglue is no longer necessary. By using the CITO EasyFix profiles, we have fewer hazardous materials in circulation and a possible correction of the profile is easy and fast to manage.
CITO Solid rubber profile D/5 EasyFix – EasyFix is an EasyWay
Company: DS Smith Packaging Denmark A/S
Created by: Kim Lykke Nielsen, Packaging Division, Works Fredericia
As one of two internal DS Smith die makers, we are constantly looking for products which also have a health & safety profile. CITO has managed to secure this profile with the EasyFix concept.
As a die maker, it is of utmost importance that we protect our people from hazards arising from ordinary gluing products. This can be done in many different ways, but EasyFix is an EasyWay ☺
We have tested the different color coded D5 profiles with flat bed die cutting and the first results were:
- No liner cracking on the corrugated board with the correct moisture.
- Good results when creasing with the flute direction too.
- EasyFix secured the rubber from falling off as good as ordinary self-adhesive rubber.
- Extremely wear resistant compared to old type of black rubber.
- Easy to use in production by the operators – it is just like “Plug and Play”.
- The top surface of the die is not destroyed when rubber is removed.
- This is the case with ordinary glued rubber.
CITO Cushion Crease EasyFix – Rubber profiles with extremely simple application
Company: DS Smith Packaging Deutschland Stiftung & Co KG
Created by: Werner Sebastian, Packaging Division, Works Arnstadt
We are very satisfied with Cushion Crease EasyFix, because it is so quick and easy to apply. We were very pleasantly surprised by its strong adhesive force – it did not become detached, even during extended diecutting, and it maintained its adhered position.
For us, it has several advantages compared to applying rubber profiles using instant adhesive:
- It takes far less time to remove the rubber profiles, since it is no longer necessary to scratch them off.
- No damage is sustained by the wood in the cutting die, and it is no longer necessary to remove any old rubber or instant adhesive residues.
- It is extremely fast and simple to apply new rubber profiles: simply cut to the desired length, remove the carrier foil, and press in place.
- Another important advantage that should not be ignored is the safety benefit from no longer having instant adhesive sticking to machines and workers' hands.
Directions for use
To guarantee optimum adhesion of your EasyFix profiles, please observe the following instructions:
Surface condition
Before attaching the EasyFix profile, make sure that the surface of your cutting die is dry and free of any dust, oil, separating agent or other soiling.
Surface cleaning
Only clean and lint-free cloths should be used to clean the surface of the cutting die.
Attaching the EasyFix profile
Only clean and lint-free cloths should be used to clean the surface of the cutting die.
Avoid all skin contact with the adhesion surface as this may reduce the adhesive force. Clean the surfaces to be joined. Remove the protective film from the adhesive strip and position it on the surface. Press the EasyFix profile down firmly onto the surface. It is important to apply sufficient pressure to create a good contact between the profile and the cutting, as this is important for good profile bonding.
We would recommend using a mounting tool to ensure maximum adhesion of all profile sections on the cutting die.
Storage
EasyFix profiles can be stored for at least 12 months in the closed carton.